Data Analysis Companies Worldwide
Location
Category
List of Data Analysis companies in All locations
190 companies
Sort by
We support a diverse community of over 17 buildings and 13 Centers of Excellence, including the world’s largest magnet laboratory and a leading oil-free compressor manufacturer, creating a vibrant environment for technological advancement and high-wage job creation. Innovation Park is a key driver of economic development for the State of Florida and beyond.
We are committed to fostering a space future accessible to all, driving innovation and promoting responsible practices within the global space community. Our work supports researchers, policymakers, and the public alike, ensuring informed decision-making and a sustainable approach to humanity’s ventures beyond Earth.
Leveraging expertise from diverse fields – including clinical research, basic science, and technology – our team develops interventions and translates discoveries into practical strategies for individuals and communities. We are committed to shifting the perception of aging from a problem to a natural stage of life, fostering a future where older adults thrive with vitality and engagement.
We also offer specialized services such as microchipping, spay and neuter procedures, holistic and therapy treatments, and travel certificates, ensuring your pet receives the best possible support. Located in the heart of the Everett community, Diamond Veterinary Hospital is more than just a clinic – we're a family dedicated to the well-being of your beloved companions. We pride ourselves on our 5-star reputation and strive to go the extra mile for every patient.
Contact us today to schedule an appointment and experience the Diamond Veterinary Hospital difference.
With a global presence spanning 9 countries and 26 geographies, supported by a dedicated team of 2,100+ professionals, Veeda Lifesciences is committed to bridging the gap between effective therapies and unmet patient needs, ensuring every drug’s journey from lab to life is optimized and impactful. We offer a patient-first approach, focusing on precision and tailored solutions to improve patient recruitment and engagement, ultimately driving faster and more successful drug development outcomes.
We are committed to reducing health gaps related to race, ethnicity, socioeconomic status, and geographic location, ultimately striving to create a more just and equitable healthcare system. With a dedicated team and a proven track record of success, we continue to make a significant difference in the lives of millions of underserved minority men, women, and children.
Data Entry Export delivers the leading BPO services in India, USA, offering dependable offshore solutions including data entry, data conversion, and web research for industries such as telecommunications, finance, social security organizations, and government sectors. Our services are designed to help businesses manage high-volume data tasks with accuracy and efficiency while reducing operational workload.
Our growing global clientele relies on our customer-focused approach, quality-driven processes, and cost-effective solutions. We tailor every service to meet specific business requirements, ensuring precise results and faster turnaround times. By streamlining data management and minimizing time constraints, we enable organizations to improve productivity, enhance workflow efficiency, and focus more on their core business objectives.
Data-Entry-India.com, a division of SunTec India, is a leading data and eCommerce support service provider catering to a global clientele. As a trusted business process outsourcing company, we enable businesses to make the most of their datasets with comprehensive data support services, including data entry, web data research, data processing, data cleansing, data processing, data mining, data management and data enrichment services. We further cater to the needs of online business owners & merchants in streamlining their eStore operations with end-to-end eCommerce solutions for catalog processing, product image editing, copywriting, order processing, and product data entry services.
Established in 1999, our company has served over 3850+ clients across the globe, including startups, SMEs, and Fortune 500 companies. We support businesses from various industries, including online retail, real estate, finance, publishing, logistics, manufacturing, education, and healthcare, among others. Our services are HIPAA-compliant and ISO-certified for data accuracy and quality. By outsourcing data or eCommerce services to us, businesses can avail of several benefits, including:
- ISO 9001:2015 certified for data quality
- ISO 27001 certified for data security
- HIPAA-compliant
- Amazon Service Provider Network Partner
- Shopify Solutions Partner
- Cost-effective services
- Free trial/sample (NDA-protected)
- Quick turnaround time
Get in touch with our team or book a free consultation on our website.
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
Tallahassee, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | lcrda@inn-park.com | http://innovation-park.com | ||
Tempe, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@spacegovernance.com | http://www.spacegovernance.com | ||
Tallahassee, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 2-10 | info@isl.fsu.edu | http://isl.fsu.edu | ||
Montgomery, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 10-20 | info@diamondvet.com | http://diamondvet.com | ||
Dublin, Ireland | Professional Services +2 Professional Services, Information Technology, Business Services | 100-150 | info@heads-research.com | https://heads-research.com | ||
Birmingham, United States (US) | Professional Services +2 Professional Services, Information Technology, Business Services | 50-100 | staffcouncil@uab.edu | https://www.uab.edu/medicine/mherc/ | ||
San Francisco, United States (US) | Agriculture and Livestock +1 Agriculture and Livestock, Information Technology | 100-150 | support@cropx.com | https://cropx.com/ | ||
Menlo Park, United States (US) | Manufacturing and Industry +1 Manufacturing and Industry, Information Technology | 100-150 | info@leolabs.space | https://leolabs.space | ||
Bergenfield, United States (US) | Information Technology +1 Information Technology, Other | 50-100 | dataentryexport@gmail.com | https://www.dataentryexport.com/ | ||
Berlin, Germany | Sales and Marketing +1 Sales and Marketing, Information Technology | 20-30 | contact@watergenics.tech | http://watergenics.tech | ||
Houston, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@mindtron.io | https://mindtron.io/ | ||
Prilep, Macedonia | Information Technology Information Technology | 2-10 | info@qhost.mk | https://qhost.mk | ||
Centar, Macedonia | Information Technology Information Technology | 2-10 | info@pep.mk | http://pep.mk/ | ||
Navi Mumbai, India | Information Technology Information Technology | https://addendanalytics.com/business-central-consulting-services | ||||
Aberdeen, United Kingdom (UK) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@aventus.ai | https://aventus.ai | ||
Milton Keynes, United Kingdom (UK) | Information Technology +1 Information Technology, Sales and Marketing | 50-100 | info@clearview-intelligence.com | http://www.clearview-intelligence.com | ||
San Francisco, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 20-30 | info@techtree.dev | https://techtree.dev/ | ||
Wellington, New Zealand | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@topologic.ai | https://www.topologic.ai | ||
Prague, Czechia | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | info@marketingintelligence.io | https://www.marketingintelligence.io | ||
London, United Kingdom (UK) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | hello@trigger.software | https://www.trigger.software | ||
Alpharetta, United States (US) | Information Technology +2 Information Technology, Sales and Marketing, Professional Services | 10-20 | info@risk.lexisnexis.com | https://risk.lexisnexis.com/insurance/total-property-understanding | ||
Broadbeach, Australia | Information Technology +1 Information Technology, Sales and Marketing | 10-20 | hello@empoweredbi.com.au | https://empoweredbi.com.au/ | ||
Bristol, United Kingdom (UK) | Information Technology Information Technology | 2-10 | info@urbanhawk.space | https://urbanhawk.space | ||
Nivelles, Belgium | Information Technology Information Technology | 20-30 | info@mayaglobal.io | https://mayaglobal.io | ||
London, United Kingdom (UK) | Information Technology Information Technology | 2-10 | info@breachaware.com | https://breachaware.com/dashboard | ||
West Chester, United States (US) | Information Technology +1 Information Technology, Sales and Marketing | 2-10 | sales@emergentenergy.us | http://www.emergentenergy.us | ||
Newcastle, United Kingdom (UK) | Information Technology Information Technology | 2-10 | contact@raindata.co.uk | http://www.raindata.co.uk | ||
London, United Kingdom (UK) | Information Technology Information Technology | 10-20 | info@coremetrix.com | http://coremetrix.com | ||
MOUGINS, France | Information Technology Information Technology | 2-10 | info@daia.tech | https://www.daia.tech/ | ||
Seattle, United States (US) | Information Technology Information Technology | 20-30 | info@traceregister.com | http://traceregister.com | ||
London , United Kingdom (UK) | Information Technology Information Technology | 10-20 | contact@cloudtdms.com | https://www.cloudtdms.com | ||
Wellington, New Zealand | Information Technology Information Technology | |||||
Rosehill, Australia | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 10-20 | hello@nationalpropertygroup.com.au | https://nationalpropertygroup.com.au/ | ||
Munich, Germany | Information Technology +1 Information Technology, Business Services | 10-20 | contact@datamachineintelligence.eu | https://datamachineintelligence.eu/ | ||
Naperville, United States (US) | Information Technology Information Technology | 50-100 | dviz@getondata.com | https://getondata.com/ | ||
Bhiwadi, India | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 50-100 | info@gts.ai | https://gts.ai/ | ||
Vigo, Spain | Information Technology +1 Information Technology, Business Services | 50-100 | sales@marosavat.com | http://www.marosavat.com | ||
Saalfeld, Germany | Sales and Marketing +2 Sales and Marketing, Creative and Entertainment, Information Technology | 2-10 | info@outrange.media | http://www.outrange.media | ||
Rawalpindi, Pakistan | Information Technology +1 Information Technology, Design Services | 10-20 | sp21pcs001@gmail.com | https://www.scriptexp.com/ | ||
London, United Kingdom (UK) | Information Technology +2 Information Technology, Business Services, Sales and Marketing | 10-20 | enquiries@reddishgreen.co.uk | https://digital.reddishgreen.co.uk | ||
Atlanta, United States (US) | Information Technology +1 Information Technology, Business Services | 2-10 | contactus@verevalid.com | https://www.verevalid.com/ | ||
Laguna Beach, United States (US) | Information Technology Information Technology | 500-1000 | info@data-entry-india.com | https://www.data-entry-india.com/ | ||
Louisville, United States (US) | Information Technology +4 Information Technology, Electronics, Professional Services, Business Services, Public and Community | 500-1000 | info@jumpcloud.com | https://jumpcloud.com/ | ||
GA, United States (US) | Information Technology +1 Information Technology, Electronics | 50-100 | info@Liquidware.com | https://www.liquidware.com/ | ||
Baar, Switzerland | Information Technology +1 Information Technology, Electronics | 20-30 | info@transferchain.io | https://transferchain.io/ | ||
Cologne, Germany | Information Technology Information Technology | 10-20 | contact@oniq.com | https://www.oniq.com/ | ||
Bogotá, Colombia | Information Technology +1 Information Technology, Business Services | 2-10 | info@o4it.com | http://www.o4it.com | ||
Rome, Italy | Information Technology +1 Information Technology, Other | 20-30 | marco.trombetti@memopal.com | https://www.memopal.com/ | ||
Castro, United States (US) | Information Technology +1 Information Technology, Business Services | 30-50 | marketing@inorbit.ai | https://www.inorbit.ai/ | ||
Bucharest, Romania | Manufacturing and Industry +2 Manufacturing and Industry, Information Technology, Business Services | 10-20 | office@kfactory.eu | https://kfactory.eu/ |
50/190 results
Frequently asked questions
FAQ updated November 2025
What is Enterprise League?
Enterprise League is a business platform built for the doers, small businesses and startups who want to get seen, get leads, and grow.We help you showcase your company, connect directly with potential clients and partners, and get valuable insights into your performance, all without the middlemen or the fluff. Whether you're a team of 2 or 200, Enterprise League puts you on equal ground with the big players.
How can my business benefit from joining Enterprise League?
You get visibility, leads, and control, all in one place. Joining Enterprise League puts your business in front of thousands of verified companies. List your services, connect with decision-makers, and see real-time data on who’s visiting your profile.It’s a streamlined way to grow your presence, build partnerships, and stop relying on outdated directories or cold outreach.
What are the key features of Enterprise League?
Enterprise League gives you tools to grow faster: • Custom Profiles:Boost your visibility with a standout business profile. • Smart search: Get found by clients looking for your exact services. • Real analytics: See who's visiting, what's working and where you rank. • Direct messaging: Skip the cold emails and chat direct with prospects. • Reviews insights: Showcase real reviews and let AI highlight what matters. • Zero-fee marketplace: List and find products or services for free.
Can I try Enterprise League for free?
Absolutely. Our Free Plan is built for small businesses. You get profile visibility, marketplace access, and business directory use, free. Want more reach and features? Upgrade when you’re ready. No pressure.
How does the Interactive Business Directory work?
It’s like Google, but only for serious businesses. Search by location, size, or sector. Visit company profiles, send a message, or download insights. It’s built for real B2B decisions, not noise.
How can I download business insights?
Need competitor or market data? We’ve got it, and yes, you can download it. With our Business Insights Download feature, you can export detailed company and industry data in CSV format, including decision-makers, background info, and more. It’s perfect for sales targeting, market research, or just getting smarter about your next move.
How does the Reviews feature work?
Show off your best reviews, without lifting a finger. We pull your reviews from Google, Facebook, Trustpilot and more. Then our AI highlights the most important insights. You just sit back and shine.
What plans are available?
Three simple plans: Free Plan: Get started with a verified profile, search access, and the ability to add products and services. Premium: More reach, more leads, deeper analytics. Ultimate: All the bells and whistles, including a dedicated growth partner.
How can my company win an award?
We highlight the best of the best, and that could be you. We run 50+ startup award categories every year. Apply for free. Winners get recognition, visibility, and bragging rights.