Energy Efficiency Companies Worldwide
Location
Category
List of Energy Efficiency companies in All locations
2081 companies
Sort by
Company Name | Location | Category | Employees | Website |
|---|---|---|---|---|
warminster, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 2-10 | ||
London, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 20-30 | https://sunsave.energy | |
THETFORD, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.spartek.co.uk | |
South Plainfield, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 1000-5000 | https://linktr.ee/MomentumSolar | |
Louisville, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 2-10 | http://www.ussolarsupplier.com | |
San Jose, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 20-30 | https://www.soleeva.com/?utm_source=linkedin&utm_medium=social&utm_campaign=CTA_WebsiteURL | |
Kennesaw, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 20-30 | http://www.creativesolarusa.com | |
Woodland Hills, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.myhonestpower.com | |
Austin, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://www.goatxsolar.com | |
Mesa, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.gosunvisionsolar.com | |
Stamford, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 100-150 | http://www.altuspower.com | |
Oxford, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 20-30 | http://greenleafenergy.com/ | |
West Jordan, United States (US) | Energy +2 Energy, Environment, Science and Engineering | 2-10 | http://www.fourseasonssolar.net | |
Sydney, Australia | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.solaraustralia.com | |
North Sydney, Australia | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://solaristech.com.au/ | |
Glebe, Australia | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://gosolarquotes.com.au/ | |
Sydney, Australia | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://bareenergy.com.au | |
Dublin, Ireland | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://www.veepenergy.ie/ | |
Gortamullen, Ireland | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://www.prosolar.ie/ | |
Monaghan, Ireland | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://gosolar.ie/ | |
Omagh, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 2-10 | http://www.alternativeenergy.ie | |
Loughrea, Ireland | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://solgrid.ie/ | |
Bari, Italy | Energy +2 Energy, Environment, Science and Engineering | 50-100 | http://www.senec.com/it | |
Bergamo, Italy | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://poweritlucegas.it | |
Brescia, Italy | Energy +2 Energy, Environment, Science and Engineering | 20-30 | http://www.rexenergy.it | |
Trento, Italy | Energy +2 Energy, Environment, Science and Engineering | 10-20 | ||
San Donato Milanese, Italy | Energy +2 Energy, Environment, Science and Engineering | 20-30 | http://www.myenergy.it | |
Saint Ouen, France | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.greensolutionenergie.fr | |
Cande, France | Energy +2 Energy, Environment, Science and Engineering | 50-100 | https://energiesdeloire.com | |
Barcelona, Spain | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://www.lumisa.es/inicio/es | |
Madrid, Spain | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://adratek.com/ | |
Alcalá de Guadaíra, Spain | Energy +2 Energy, Environment, Science and Engineering | 200-500 | https://www.socialenergy.es/ | |
Barcelona, Spain | Energy +2 Energy, Environment, Science and Engineering | 50-100 | https://www.sunhero.com?utm_source=LinkedIn | |
Madrid, Spain | Energy +2 Energy, Environment, Science and Engineering | 2-10 | http://celticsolar.es | |
Düsseldorf, Germany | Energy +2 Energy, Environment, Science and Engineering | 200-500 | http://www.naturstrom.de/impressum | |
Dannstadt-Schauernheim, Germany | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://entelax.de/ | |
Zuchwil, Switzerland | Energy +2 Energy, Environment, Science and Engineering | 500-1000 | https://www.helion.ch | |
Bex, Switzerland | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://azprojet.ch/ | |
Drachten, The Netherlands | Energy +2 Energy, Environment, Science and Engineering | 2-10 | http://www.noordsolardrachten.nl | |
zaandam, The Netherlands | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://www.hexitumsolar.com | |
Groningen, The Netherlands | Energy +2 Energy, Environment, Science and Engineering | 20-30 | https://energie.vanons.org/ | |
Lidköping, Sweden | Energy +2 Energy, Environment, Science and Engineering | 10-20 | https://www.evisol.se | |
London, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.helloklyk.com | |
London, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 20-30 | http://oortenergy.com | |
BRUMATH, France | Energy +2 Energy, Environment, Science and Engineering | 200-500 | http://www.france-solar.fr | |
Jönköping, Sweden | Energy +2 Energy, Environment, Science and Engineering | 1000-5000 | http://www.sesol.se | |
Ängelholm, Sweden | Energy +2 Energy, Environment, Science and Engineering | 2-10 | http://www.el-in.se | |
Amsterdam, The Netherlands | Energy +2 Energy, Environment, Science and Engineering | 10-20 | http://www.samenom.nl | |
Almere, The Netherlands | Energy +2 Energy, Environment, Science and Engineering | 50-100 | http://www.kiesgroen.nl | |
Manchester, United Kingdom (UK) | Energy +2 Energy, Environment, Science and Engineering | 2-10 | https://luxgensolar.co.uk |
1050/2,081 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.