Semiconductor Companies Worldwide
Location
Category
List of Semiconductor companies in All locations
2175 companies
Sort by
Utilizing blockchain technology, Peoples Plastic delivers unparalleled transparency, authenticity, and scalability, driving positive environmental impact and fostering financial inclusion. Our mission is to transform discarded plastic into a valuable asset, creating a more sustainable and equitable future for all.
With a proven track record of successful project implementation and a commitment to innovation, European Energy is building a greener, more resilient energy landscape for the UK and beyond. Our expertise spans the entire project lifecycle, from initial development and construction to ongoing operations and maintenance, ensuring reliable and environmentally responsible energy generation.
We are dedicated to building a future powered by ethical and practical energy generation, contributing to a cleaner and more resilient energy landscape. Our projects are designed to maximize returns while upholding the highest standards of environmental responsibility.
Our core offering, the GFC Series, utilizes advanced machine learning and AI to provide unparalleled performance, requiring no maintenance or calibration, and offering rich data sets for Industry 4.0 manufacturing. We support our customers with global technical support and dedicated manufacturing, driving business forward with our flow control expertise.
Our commitment to sustainable solutions and proven results makes us the #1, dollar for dollar, multi-family property investment. We’ve successfully completed over 40,000 retrofits nationwide, partnering with industry leaders like Greystar, Essex, and CBRE.
Company Name | Location | Category | Employees | Accuracy | Website | |
|---|---|---|---|---|---|---|
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@rayenergy.co.uk | http://www.rayenergy.co.uk | ||
worcester, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@powermanagementcloud.com | https://powermanagementcloud.com/ | ||
Glasgow, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@globalwindtechnology.com | http://www.globalwindtechnology.com | ||
Glendale, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@photonstellar.com | https://www.photonstellar.com | ||
Tallahassee, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@sisterfay.com | http://www.sisterfay.com/ | ||
Huntington Beach, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@expressenergysolutions.com | http://expressenergysolutions.com | ||
Birmingham, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | omair@phoscycle.com | http://www.phoscycle.com | ||
Bricket Wood,, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@resilienceenergy.co.uk | http://www.resilienceenergy.co.uk | ||
Tempe, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@alexussolar.com | http://www.alexussolar.com | ||
East Kilbride, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 50-100 | shredding@highlanderinternational.co.uk | http://www.highlanderinternational.co.uk/ | ||
Harrogate, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | sales@wastemachinery.co.uk | https://www.wastemachinery.co.uk/ | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 50-100 | service@shanghai-electric.com | http://www.shanghai-electric.com | ||
Kansas City, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 200-500 | sales@ecovole.com | https://www.ecovole.com/ | ||
Micheldever Station, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@feedbackatency.co.uk | http://www.feedbackatency.co.uk/ | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | contact@cnf.energy | https://cnf.energy | ||
HUNTSVILLE, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@iit.com | http://iit.com | ||
Atherton, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@jochconsulting.com | http://www.jochconsulting.com | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 50-100 | info@suenoco.uk | https://suenoco.uk/ | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@redoxion.co.uk | http://www.redoxion.co.uk | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | jo@liebreichassociates.com | http://liebreich.com | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | support@geoscart.com | http://www.geoscart.com/ | ||
NE, United States (US) | Electronics +2 Electronics, Manufacturing and Industry, Science and Engineering | 2-10 | info@pyramidsupreme.com | https://www.pyramidsupreme.com/ | ||
Huntington Beach, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@ocsunny.com | http://www.OCSunny.com | ||
Aurora, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 50-100 | info@gripple.com | https://www.gripple.com/en-us/solar-solutions/ | ||
Paris, France | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@natureguardians.fr | http://www.natureguardians.fr | ||
Liverpool, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@nourenergy.solar | http://www.nourenergy.solar | ||
Donaldsonville, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@mcfaddennature.org | https://www.mcfaddennaturecenter.com/ | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@quantumglobal.co.uk | http://www.quantumglobal.co.uk | ||
Carlisle, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@greenacres-energy.co.uk | http://www.greenacres-energy.co.uk/ | ||
Spokane, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@beaconpowerandpump.com | http://www.beaconpowerandpump.com | ||
Tempe, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@impactyourenergy.com | http://ImpactYourEnergy.com | ||
Uttlesford, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | contact@twentyoneengineering.com | http://www.TwentyOneEngineering.com | ||
Plainview, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@panhandleexpress.com | http://www.panhandleexpress.com/ | ||
Oxnard, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | support@prosolar.com | http://prosolar.com | ||
Blackfriars, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | jameshedges@perpetuusenergy.com | https://perpetuustidal.com/ | ||
Southwark, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@selfenergy.co.uk | http://www.selfenergy.co.uk | ||
Fremont, United States (US) | Electronics +2 Electronics, Manufacturing and Industry, Science and Engineering | 10-20 | info@quicksil.com | http://quicksil.com | ||
Fontana, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@yourenergysolar.com | http://www.yourenergysolar.com | ||
Cumbernauld, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | enquiries@1stoprenewables.com | http://www.1stoprenewables.com | ||
Charleston, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 50-100 | info@repowersouth.com | http://www.repowersouth.com | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@teyshatech.co.uk | http://www.teyshatech.co.uk | ||
READING, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@mcollardwaste.co.uk | http://www.mcollardwaste.co.uk/ | ||
Reading, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@floatingsolarpanels.co.uk | http://www.floatingsolarpanels.co.uk/ | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 20-30 | info@gaussion.com | https://www.gaussion.com | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@ecowastesolutions.co.uk | http://www.ecowastesolutions.co.uk | ||
LONDON, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 2-10 | info@peoplesplastic.tech | https://peoplesplastic.tech/ | ||
Glasgow, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | liwi@europeanenergy.com | https://uk.europeanenergy.com/ | ||
London, United Kingdom (UK) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@eoxisenergy.com | http://eoxisenergy.com | ||
Fremont, United States (US) | Electronics +2 Electronics, Manufacturing and Industry, Science and Engineering | 50-100 | info@pivotalsys.com | http://www.pivotalsys.com | ||
Knoxville, United States (US) | Environment +2 Environment, Energy, Science and Engineering | 10-20 | info@restoredresources.org | http://www.RestoredResources.org |
50/2,175 results
Frequently asked questions
Updated 23 October 2026
What is Enterprise League?
Enterprise League is a free business directory that helps buyers find the right company by sector and country. Every company has a profile showing what it does, what it offers and how to get in touch.
Is it free to list my company?
Yes, and it stays free: no card, no paid tier. Your profile appears in search results and category pages, can show up to 20 products and services, and lets buyers message you or ask for a quote.
How does verification work, and what does it cost?
Verifying your company is free. Confirm a code we email to an address at your company’s website, or send a company registration document for our team to check, and the verified badge appears on your profile. To show the badge in the directory and search results as well, take out a subscription: the first 14 days are free, and the price is on our pricing page.
Where does the company information come from?
Most profiles are built from public sources, such as official company registers. Claim your company’s profile to correct its details and add your own.
How do I claim or correct my company’s profile?
Open your company’s profile and choose Claim Profile. If you use an email address at your company’s website, a 6-digit code makes the profile yours at once; otherwise our team reviews your request, usually within a few days. Spotted a mistake on a company that isn’t yours? Tell us through our contact page.